AWK code to remove rows integer or 0.5 decimal [closed] - awk

Closed. This question needs to be more focused. It is not currently accepting answers.
Want to improve this question? Update the question so it focuses on one problem only by editing this post.
Closed 4 months ago.
Improve this question
I have a list of coordinates with fixed Lon and vary Lat like this:
75.5 36.5 37.4290504456
75.5 36.4 52.4753456116
75.5 36.3 66.4775466919
75.5 36.2 84.0023193359
75.5 36.1 111.997085571
75.5 36 172.343933105
75.5 35.9 111.806427002
75.5 35.8 83.5655899048
75.5 35.7 65.6402206421
75.5 35.6 50.8337936401
75.5 35.5 33.7828178406
But I would like to remove all rows where lat are integer or a number with 0.5 to have something like this:
75.5 36.4 52.4753456116
75.5 36.3 66.4775466919
75.5 36.2 84.0023193359
75.5 36.1 111.997085571
75.5 35.9 111.806427002
75.5 35.8 83.5655899048
75.5 35.7 65.6402206421
75.5 35.6 50.8337936401
(I removed 36.5, 36 and 35.5)
How can I do this using awk?

Since it's integers or .5s (special case), you can use $2 modulo 0.5:
$ awk '$2%0.5' file
75.5 36.4 52.4753456116
75.5 36.3 66.4775466919
75.5 36.2 84.0023193359
75.5 36.1 111.997085571
75.5 35.9 111.806427002
75.5 35.8 83.5655899048
75.5 35.7 65.6402206421
75.5 35.6 50.8337936401

If the Lat always has just one digit after .:
awk '$2~/\.[^5]/' file

Related

Depth profile visual

Hi there I was wondering whether someone might assist with combining plots generated using the example provide on this page Depth Profiling visualization where I have analyzed data for salinity and depth, however I have a categorical variable dividing three estuaries based on whether the mouth is "closed", "open", or "semi-closed". I used the code of Depth Profiling Visualization, however each plot has its own salinity legend scale per plot.
Here is the data.
State Distance Depth pH DO Chla Salinity Max.depth
1 Closed 0.60 0.0 8.66 10.64 0.8880000 18.49 -1.3
2 Closed 0.60 0.5 8.68 10.79 1.4800000 18.51 -1.3
3 Closed 0.60 1.3 8.73 11.26 1.1840000 18.51 -1.3
4 Closed 1.00 0.0 8.48 9.07 5.3280000 18.18 -0.8
5 Closed 1.00 0.8 8.47 8.30 2.9600000 18.35 -0.8
6 Closed 1.60 0.0 8.38 9.70 1.1840000 18.38 -2.0
7 Closed 1.60 0.5 8.40 9.33 NA 18.39 -2.0
8 Closed 1.60 1.0 8.40 9.27 1.1840000 18.39 -2.0
9 Closed 1.60 1.5 8.41 9.27 NA 18.41 -2.0
10 Closed 1.60 2.0 8.47 9.23 1.4800000 18.57 -2.0
11 Closed 2.15 0.0 8.40 9.85 2.6640000 18.26 -3.5
12 Closed 2.15 0.5 8.41 9.95 NA 18.27 -3.5
13 Closed 2.15 1.0 8.42 9.16 1.1840000 18.28 -3.5
14 Closed 2.15 2.0 8.42 9.82 NA 18.28 -3.5
15 Closed 2.15 3.5 8.38 9.17 0.5920000 18.30 -3.5
16 Closed 3.50 0.0 8.30 9.82 2.0720000 17.71 -5.0
17 Closed 3.50 0.5 8.31 9.78 NA 17.71 -5.0
18 Closed 3.50 1.0 8.32 9.75 1.4800000 17.72 -5.0
19 Closed 3.50 2.0 8.32 9.73 NA 17.78 -5.0
20 Closed 3.50 3.0 8.30 9.20 NA 17.95 -5.0
21 Closed 3.50 4.0 8.29 8.80 NA 18.00 -5.0
22 Closed 3.50 5.0 8.24 7.47 1.4800000 18.06 -5.0
23 Closed 4.85 0.0 8.21 10.10 2.9600000 17.33 -1.6
24 Closed 4.85 0.5 8.21 9.90 2.0720000 17.33 -1.6
25 Closed 4.85 1.0 8.21 9.73 NA 17.32 -1.6
26 Closed 4.85 1.6 8.22 9.60 1.1840000 17.32 -1.6
27 Closed 6.00 0.0 8.07 9.07 4.4400000 16.65 -1.5
28 Closed 6.00 0.5 8.06 8.98 5.6240000 16.65 -1.5
29 Closed 6.00 1.0 8.06 8.81 NA 16.67 -1.5
30 Closed 6.00 1.5 8.10 8.80 4.1440000 16.67 -1.5
31 Closed 6.70 0.0 7.83 9.25 0.0000000 13.90 -0.5
32 Open 0.60 0.0 7.56 8.42 1.1840000 1.62 -0.5
33 Open 0.60 0.5 7.62 8.40 1.9733333 1.79 -0.5
34 Open 1.00 0.0 7.67 8.55 1.1840000 1.10 -0.4
35 Open 1.00 0.4 7.62 8.49 1.5786667 1.10 -0.4
36 Open 1.60 0.0 7.48 8.40 1.5786667 0.98 -1.0
37 Open 1.60 0.5 7.47 8.33 NA 0.98 -1.0
38 Open 1.60 1.0 7.45 8.33 2.7626667 0.99 -1.0
39 Open 2.15 0.0 7.19 7.99 1.1840000 0.85 -1.0
40 Open 2.15 0.5 7.19 7.96 NA 0.86 -1.0
41 Open 2.15 1.0 7.18 7.98 1.1840000 0.89 -1.0
42 Open 3.50 0.0 7.14 7.56 0.3946667 0.55 -4.8
43 Open 3.50 0.5 7.20 7.50 NA 0.55 -4.8
44 Open 3.50 1.0 7.28 7.38 1.9733333 0.55 -4.8
45 Open 3.50 2.0 7.38 7.10 NA 0.55 -4.8
46 Open 3.50 3.0 7.56 6.15 NA 0.56 -4.8
47 Open 3.50 4.0 7.20 4.43 NA 2.65 -4.8
48 Open 3.50 4.8 6.93 2.25 1.9733333 6.76 -4.8
49 Open 4.85 0.0 6.90 8.29 1.1840000 0.26 -1.2
50 Open 4.85 0.5 6.77 8.20 0.7893333 0.27 -1.2
51 Open 4.85 1.2 6.55 8.20 0.7893333 0.39 -1.2
52 Open 6.00 0.0 6.49 9.53 1.1840000 0.13 -1.0
53 Open 6.00 0.5 6.59 9.53 NA 0.13 -1.0
54 Open 6.00 1.0 6.79 9.53 1.1840000 0.13 -1.0
55 Open 6.70 0.0 6.48 9.48 0.7893333 0.11 -0.5
56 Semi-closed 0.60 0.0 8.05 6.30 19.7300000 18.86 -1.4
57 Semi-closed 0.60 0.5 8.04 5.19 19.7300000 24.07 -1.4
58 Semi-closed 0.60 1.0 8.00 5.98 NA 30.50 -1.4
59 Semi-closed 0.60 1.4 7.87 6.19 5.1300000 31.18 -1.4
60 Semi-closed 1.00 0.0 7.99 5.75 22.8900000 18.81 -0.9
61 Semi-closed 1.00 0.5 7.95 5.10 NA 19.08 -0.9
62 Semi-closed 1.00 0.9 7.86 3.42 11.8400000 26.60 -0.9
63 Semi-closed 1.60 0.0 7.88 6.05 11.4500000 17.29 -1.7
64 Semi-closed 1.60 0.5 7.87 5.78 NA 17.32 -1.7
65 Semi-closed 1.60 1.0 7.86 4.74 8.6800000 17.44 -1.7
66 Semi-closed 1.60 1.5 7.84 3.90 NA 19.65 -1.7
67 Semi-closed 1.60 1.7 7.91 3.75 9.0800000 21.07 -1.7
68 Semi-closed 2.15 0.0 7.91 6.95 22.8900000 16.50 -1.3
69 Semi-closed 2.15 0.5 7.92 6.76 26.4400000 16.50 -1.3
70 Semi-closed 2.15 1.0 7.91 5.99 NA 17.40 -1.3
71 Semi-closed 2.15 1.3 7.97 4.10 7.1000000 18.79 -1.3
72 Semi-closed 3.50 0.0 7.75 6.13 18.5500000 15.86 -4.5
73 Semi-closed 3.50 0.5 7.72 5.90 NA 15.86 -4.5
74 Semi-closed 3.50 1.0 7.65 4.38 9.0800000 16.38 -4.5
75 Semi-closed 3.50 1.5 7.56 1.59 NA 20.09 -4.5
76 Semi-closed 3.50 2.0 7.55 0.38 NA 22.11 -4.5
77 Semi-closed 3.50 3.0 7.53 0.42 NA 30.36 -4.5
78 Semi-closed 3.50 4.0 7.52 0.52 NA 31.50 -4.5
79 Semi-closed 3.50 4.5 7.54 0.68 1.1800000 31.84 -4.5
80 Semi-closed 4.85 0.0 7.66 6.31 21.7100000 15.41 -1.6
81 Semi-closed 4.85 0.5 7.65 6.18 NA 15.44 -1.6
82 Semi-closed 4.85 1.0 7.65 5.57 21.3100000 15.54 -1.6
83 Semi-closed 4.85 1.6 7.52 0.76 6.7100000 22.60 -1.6
84 Semi-closed 6.00 0.0 7.74 8.50 87.6200000 13.11 -1.0
85 Semi-closed 6.00 0.5 7.66 7.38 NA 13.92 -1.0
86 Semi-closed 6.00 1.0 7.60 3.20 7.5000000 15.42 -1.0
87 Semi-closed 6.70 0.0 8.55 6.94 0.0000000 0.25 -0.5
I was hoping someone might be able to assist to unify the scales of the three legends from the three mouth conditions of estuary so that only one legend describing salinity for all plots is possible.

Slicing numpy with condition

I have numpy array with the sape of 178 rows X 14 columns like this:
0 1 2 3 4 5 6 7 8 9 10 11 \
0 1.0 14.23 1.71 2.43 15.6 127.0 2.80 3.06 0.28 2.29 5.64 1.04
1 1.0 13.20 1.78 2.14 11.2 100.0 2.65 2.76 0.26 1.28 4.38 1.05
2 1.0 13.16 2.36 2.67 18.6 101.0 2.80 3.24 0.30 2.81 5.68 1.03
3 1.0 14.37 1.95 2.50 16.8 113.0 3.85 3.49 0.24 2.18 7.80 0.86
4 1.0 13.24 2.59 2.87 21.0 118.0 2.80 2.69 0.39 1.82 4.32 1.04
.. ... ... ... ... ... ... ... ... ... ... ... ...
173 3.0 13.71 5.65 2.45 20.5 95.0 1.68 0.61 0.52 1.06 7.70 0.64
174 3.0 13.40 3.91 2.48 23.0 102.0 1.80 0.75 0.43 1.41 7.30 0.70
175 3.0 13.27 4.28 2.26 20.0 120.0 1.59 0.69 0.43 1.35 10.20 0.59
176 3.0 13.17 2.59 2.37 20.0 120.0 1.65 0.68 0.53 1.46 9.30 0.60
177 3.0 14.13 4.10 2.74 24.5 96.0 2.05 0.76 0.56 1.35 9.20 0.61
12 13
0 3.92 1065.0
1 3.40 1050.0
2 3.17 1185.0
3 3.45 1480.0
4 2.93 735.0
.. ... ...
173 1.74 740.0
174 1.56 750.0
175 1.56 835.0
176 1.62 840.0
177 1.60 560.0
[178 rows x 14 columns]
I tried to print it in dataframe for all the rows and only the first (index 0) column and the output worked like this:
0
0 1.0
1 1.0
2 1.0
3 1.0
4 1.0
.. ...
173 3.0
174 3.0
175 3.0
176 3.0
177 3.0
[178 rows x 1 columns]
using the same logic, I want totake all the rows and only the first column with the value is below 2. I tried to do it like this and it doesn't work:
reduced = data[data[:,0:1]<=2]
I got an
IndexError
like this:
IndexError Traceback (most recent call last)
<ipython-input-159-7eab0abd8f99> in <module>()
----> 1 reduced = data[data[:,0:1]<=2]
IndexError: boolean index did not match indexed array along dimension 1; dimension is 14 but corresponding boolean dimension is 1.
anybody can help me?
thank in advance
Solved it.
It is just as simple as just convert the numpy array to dataframe and then select rows based on condition in dataframe:
reduced = data[data['class'] <= 2]

how can i convert time-series data to numpy array keep time order in pandas?

i have below dataframe belows .. and i wanna convert it to numpy array.
when i tried.. time order is broken converted to numpy array.
may it's because it is time-series data (19:00~0:00:00~07:00:00)
how can i keep time-order convert dataframe to numpy array?
aaa \
Date 2015-12-06 2015-12-13 2015-12-20 2015-12-23 2015-12-26 2016-01-03
Time
19:00:00 4.72 8.50 3.87 7.95 1.76 9.82
19:15:00 4.54 8.00 3.72 8.14 1.74 9.77
19:30:00 4.44 8.17 3.72 7.99 1.75 9.77
19:45:00 4.37 7.92 3.28 7.94 1.89 9.61
20:00:00 4.03 7.54 2.48 7.99 1.98 9.46
20:15:00 3.74 7.86 3.30 7.68 1.63 9.30
20:30:00 3.48 8.41 3.52 7.88 1.52 9.22
20:45:00 3.31 8.52 3.81 7.83 1.54 9.08
21:00:00 3.17 8.23 3.97 7.96 1.63 9.14
21:15:00 2.99 8.23 3.37 7.61 1.87 9.14
21:30:00 2.96 8.26 3.23 7.63 2.03 9.13
21:45:00 2.69 7.89 3.10 7.34 2.12 9.04
22:00:00 2.62 7.83 2.94 7.21 2.11 9.04
22:15:00 2.55 7.78 2.83 7.26 2.39 9.01
22:30:00 2.49 7.73 2.89 7.15 2.30 9.08
22:45:00 2.48 7.80 2.79 7.02 2.22 8.92
23:00:00 2.38 7.71 2.92 7.17 2.43 8.80
23:15:00 2.23 7.74 3.01 7.24 2.33 8.56
23:30:00 2.29 7.51 3.10 7.14 2.38 8.32
23:45:00 2.29 7.31 3.00 6.89 2.10 8.02
00:00:00 2.17 6.84 2.84 6.89 1.82 7.86
00:15:00 2.13 6.84 2.65 7.06 1.36 7.95
00:30:00 2.21 6.78 2.63 6.98 0.92 7.97
00:45:00 2.19 6.41 2.18 7.08 1.05 7.80
01:00:00 2.13 6.24 1.56 7.20 0.81 7.73
01:15:00 2.14 5.90 1.39 7.31 1.01 7.89
01:30:00 2.13 5.74 1.81 7.58 0.79 7.91
01:45:00 2.11 5.82 1.60 7.47 1.19 8.02
02:00:00 1.72 6.01 0.90 7.14 1.27 8.09
02:15:00 1.94 6.04 1.12 7.33 0.95 8.13
02:30:00 2.05 6.00 1.44 7.06 1.15 8.15
02:45:00 1.96 6.03 1.45 6.86 1.05 7.95
03:00:00 1.63 6.28 1.62 6.85 1.22 7.43
03:15:00 1.79 6.14 1.41 6.94 1.05 6.97
03:30:00 1.37 6.03 1.29 6.98 1.27 6.97
03:45:00 1.44 5.84 1.01 7.29 1.31 6.90
04:00:00 1.37 5.62 0.92 7.13 1.35 6.77
04:15:00 1.62 5.75 0.95 7.18 1.21 7.09
04:30:00 1.64 5.71 1.06 7.18 1.32 7.27
04:45:00 1.40 5.46 0.79 7.17 1.55 7.35
05:00:00 1.51 5.48 0.64 6.83 1.42 7.27
05:15:00 1.46 5.80 0.52 6.58 1.60 7.21
05:30:00 1.61 5.59 0.35 6.98 1.54 7.13
05:45:00 1.49 5.28 0.46 6.58 1.58 7.04
06:00:00 1.55 5.00 0.17 6.35 1.88 7.10
06:15:00 1.94 4.94 -0.18 6.12 1.94 7.11
06:30:00 1.45 5.01 -0.31 6.02 1.90 7.14
06:45:00 1.36 4.90 -0.17 5.83 2.06 7.17
07:00:00 1.25 4.75 0.20 5.70 2.35 7.18
You need transpose DataFrame by T and convert to array:
arr = df.T.values
Or first convert to array and then transpose:
arr = df.values.T

numpy savetxt different cols different format output

I want to use np.savetxt(file,array,fmt='%8.1f') to save as txt
1958 6.4 1.8 7.7 70.1 41.4 38.5 65.4 25.7
1959 27.2 42.5 63.3 86.2 101.5 71.4 114.2 137.9
1960 22.9 18.3 28.7 106.5 159.1 50.4 203 121.6
1961 4.4 26.9 47.1 67.9 53.6 64.8 95 42
1962 20.9 31.2 60.6 38.8 66.2 37.9 67.9 62.3
1963 11.9 14.5 59 56 83.1 110.9 77.1 93.5
each element take up 8 spaces one by one(no seperation between each one).
First cols year format is %8d, and others is %8.1f. flush right.
How to do this in numpy? or using pandas?
n = len(df.columns)
fmt = ('{:8.0f}' + '{:8.1f}' * (n - 1)).format
print(df.apply(lambda x: fmt(*x), 1).to_csv(index=None, header=None))
1958 6.4 1.8 7.7 70.1 41.4 38.5 65.4 25.7
1959 27.2 42.5 63.3 86.2 101.5 71.4 114.2 137.9
1960 22.9 18.3 28.7 106.5 159.1 50.4 203.0 121.6
1961 4.4 26.9 47.1 67.9 53.6 64.8 95.0 42.0
1962 20.9 31.2 60.6 38.8 66.2 37.9 67.9 62.3
1963 11.9 14.5 59.0 56.0 83.1 110.9 77.1 93.5

Extracting the second last line from a table using a specific number followed by an asterisk (e.g. xy.z*)

I'm looking to extract and print a specific line from a table I have in a long log file. It looks something like this:
******************************************************************************
XSCALE (VERSION July 4, 2012) 4-Jun-2013
******************************************************************************
Author: Wolfgang Kabsch
Copy licensed until 30-Jun-2013 to
academic users for non-commercial applications
No redistribution.
******************************************************************************
CONTROL CARDS
******************************************************************************
MAXIMUM_NUMBER_OF_PROCESSORS=16
RESOLUTION_SHELLS= 20 10 6 4 3 2.5 2.0 1.9 1.8 1.7 1.6 1.5 1.4 1.3 1.2 1.1 1.0 0.9 0.8
MINIMUM_I/SIGMA=4.0
OUTPUT_FILE=fae-ip.ahkl
INPUT_FILE= /dls/sci-scratch/Sam/FC59251/fr6_1/XDS_ASCII.HKL
THE DATA COLLECTION STATISTICS REPORTED BELOW ASSUMES:
SPACE_GROUP_NUMBER= 97
UNIT_CELL_CONSTANTS= 128.28 128.28 181.47 90.000 90.000 90.000
***** 16 EQUIVALENT POSITIONS IN SPACE GROUP # 97 *****
If x',y',z' is an equivalent position to x,y,z, then
x'=x*ML(1)+y*ML( 2)+z*ML( 3)+ML( 4)/12.0
y'=x*ML(5)+y*ML( 6)+z*ML( 7)+ML( 8)/12.0
z'=x*ML(9)+y*ML(10)+z*ML(11)+ML(12)/12.0
# 1 2 3 4 5 6 7 8 9 10 11 12
1 1 0 0 0 0 1 0 0 0 0 1 0
2 -1 0 0 0 0 -1 0 0 0 0 1 0
3 -1 0 0 0 0 1 0 0 0 0 -1 0
4 1 0 0 0 0 -1 0 0 0 0 -1 0
5 0 1 0 0 1 0 0 0 0 0 -1 0
6 0 -1 0 0 -1 0 0 0 0 0 -1 0
7 0 -1 0 0 1 0 0 0 0 0 1 0
8 0 1 0 0 -1 0 0 0 0 0 1 0
9 1 0 0 6 0 1 0 6 0 0 1 6
10 -1 0 0 6 0 -1 0 6 0 0 1 6
11 -1 0 0 6 0 1 0 6 0 0 -1 6
12 1 0 0 6 0 -1 0 6 0 0 -1 6
13 0 1 0 6 1 0 0 6 0 0 -1 6
14 0 -1 0 6 -1 0 0 6 0 0 -1 6
15 0 -1 0 6 1 0 0 6 0 0 1 6
16 0 1 0 6 -1 0 0 6 0 0 1 6
ALL DATA SETS WILL BE SCALED TO /dls/sci-scratch/Sam/FC59251/fr6_1/XDS_ASCII.HKL
******************************************************************************
READING INPUT REFLECTION DATA FILES
******************************************************************************
DATA MEAN REFLECTIONS INPUT FILE NAME
SET# INTENSITY ACCEPTED REJECTED
1 0.1358E+03 1579957 0 /dls/sci-scratch/Sam/FC59251/fr6_1/XDS_ASCII.HKL
******************************************************************************
CORRECTION FACTORS AS FUNCTION OF IMAGE NUMBER & RESOLUTION
******************************************************************************
RECIPROCAL CORRECTION FACTORS FOR INPUT DATA SETS MERGED TO
OUTPUT FILE: fae-ip.ahkl
THE CALCULATIONS ASSUME FRIEDEL'S_LAW= TRUE
TOTAL NUMBER OF CORRECTION FACTORS DEFINED 720
DEGREES OF FREEDOM OF CHI^2 FIT 357222.9
CHI^2-VALUE OF FIT OF CORRECTION FACTORS 1.024
NUMBER OF CYCLES CARRIED OUT 4
CORRECTION FACTORS for visual inspection by XDS-Viewer DECAY_001.cbf
XMIN= 0.6 XMAX= 1799.3 NXBIN= 36
YMIN= 0.00049 YMAX= 0.44483 NYBIN= 20
NUMBER OF REFLECTIONS USED FOR DETERMINING CORRECTION FACTORS 396046
******************************************************************************
CORRECTION FACTORS AS FUNCTION OF X (fast) & Y(slow) IN THE DETECTOR PLANE
******************************************************************************
RECIPROCAL CORRECTION FACTORS FOR INPUT DATA SETS MERGED TO
OUTPUT FILE: fae-ip.ahkl
THE CALCULATIONS ASSUME FRIEDEL'S_LAW= TRUE
TOTAL NUMBER OF CORRECTION FACTORS DEFINED 7921
DEGREES OF FREEDOM OF CHI^2 FIT 356720.6
CHI^2-VALUE OF FIT OF CORRECTION FACTORS 1.023
NUMBER OF CYCLES CARRIED OUT 3
CORRECTION FACTORS for visual inspection by XDS-Viewer MODPIX_001.cbf
XMIN= 5.4 XMAX= 2457.6 NXBIN= 89
YMIN= 40.0 YMAX= 2516.7 NYBIN= 89
NUMBER OF REFLECTIONS USED FOR DETERMINING CORRECTION FACTORS 396046
******************************************************************************
CORRECTION FACTORS AS FUNCTION OF IMAGE NUMBER & DETECTOR SURFACE POSITION
******************************************************************************
RECIPROCAL CORRECTION FACTORS FOR INPUT DATA SETS MERGED TO
OUTPUT FILE: fae-ip.ahkl
THE CALCULATIONS ASSUME FRIEDEL'S_LAW= TRUE
TOTAL NUMBER OF CORRECTION FACTORS DEFINED 468
DEGREES OF FREEDOM OF CHI^2 FIT 357286.9
CHI^2-VALUE OF FIT OF CORRECTION FACTORS 1.022
NUMBER OF CYCLES CARRIED OUT 3
CORRECTION FACTORS for visual inspection by XDS-Viewer ABSORP_001.cbf
XMIN= 0.6 XMAX= 1799.3 NXBIN= 36
DETECTOR_SURFACE_POSITION= 1232 1278
DETECTOR_SURFACE_POSITION= 1648 1699
DETECTOR_SURFACE_POSITION= 815 1699
DETECTOR_SURFACE_POSITION= 815 858
DETECTOR_SURFACE_POSITION= 1648 858
DETECTOR_SURFACE_POSITION= 2174 1673
DETECTOR_SURFACE_POSITION= 1622 2230
DETECTOR_SURFACE_POSITION= 841 2230
DETECTOR_SURFACE_POSITION= 289 1673
DETECTOR_SURFACE_POSITION= 289 884
DETECTOR_SURFACE_POSITION= 841 326
DETECTOR_SURFACE_POSITION= 1622 326
DETECTOR_SURFACE_POSITION= 2174 884
NUMBER OF REFLECTIONS USED FOR DETERMINING CORRECTION FACTORS 396046
******************************************************************************
CORRECTION PARAMETERS FOR THE STANDARD ERROR OF REFLECTION INTENSITIES
******************************************************************************
The variance v0(I) of the intensity I obtained from counting statistics is
replaced by v(I)=a*(v0(I)+b*I^2). The model parameters a, b are chosen to
minimize the discrepancies between v(I) and the variance estimated from
sample statistics of symmetry related reflections. This model implicates
an asymptotic limit ISa=1/SQRT(a*b) for the highest I/Sigma(I) that the
experimental setup can produce (Diederichs (2010) Acta Cryst D66, 733-740).
Often the value of ISa is reduced from the initial value ISa0 due to systematic
errors showing up by comparison with other data sets in the scaling procedure.
(ISa=ISa0=-1 if v0 is unknown for a data set.)
a b ISa ISa0 INPUT DATA SET
1.086E+00 1.420E-03 25.46 29.00 /dls/sci-scratch/Sam/FC59251/fr6_1/XDS_ASCII.HKL
FACTOR TO PLACE ALL DATA SETS TO AN APPROXIMATE ABSOLUTE SCALE 0.4178E+04
(ASSUMING A PROTEIN WITH 50% SOLVENT)
******************************************************************************
STATISTICS OF SCALED OUTPUT DATA SET : fae-ip.ahkl
FILE TYPE: XDS_ASCII MERGE=FALSE FRIEDEL'S_LAW=TRUE
186 OUT OF 1579957 REFLECTIONS REJECTED
1579771 REFLECTIONS ON OUTPUT FILE
******************************************************************************
DEFINITIONS:
R-FACTOR
observed = (SUM(ABS(I(h,i)-I(h))))/(SUM(I(h,i)))
expected = expected R-FACTOR derived from Sigma(I)
COMPARED = number of reflections used for calculating R-FACTOR
I/SIGMA = mean of intensity/Sigma(I) of unique reflections
(after merging symmetry-related observations)
Sigma(I) = standard deviation of reflection intensity I
estimated from sample statistics
R-meas = redundancy independent R-factor (intensities)
Diederichs & Karplus (1997), Nature Struct. Biol. 4, 269-275.
CC(1/2) = percentage of correlation between intensities from
random half-datasets. Correlation significant at
the 0.1% level is marked by an asterisk.
Karplus & Diederichs (2012), Science 336, 1030-33
Anomal = percentage of correlation between random half-sets
Corr of anomalous intensity differences. Correlation
significant at the 0.1% level is marked.
SigAno = mean anomalous difference in units of its estimated
standard deviation (|F(+)-F(-)|/Sigma). F(+), F(-)
are structure factor estimates obtained from the
merged intensity observations in each parity class.
Nano = Number of unique reflections used to calculate
Anomal_Corr & SigAno. At least two observations
for each (+ and -) parity are required.
SUBSET OF INTENSITY DATA WITH SIGNAL/NOISE >= -3.0 AS FUNCTION OF RESOLUTION
RESOLUTION NUMBER OF REFLECTIONS COMPLETENESS R-FACTOR R-FACTOR COMPARED I/SIGMA R-meas CC(1/2) Anomal SigAno Nano
LIMIT OBSERVED UNIQUE POSSIBLE OF DATA observed expected Corr
20.00 557 66 74 89.2% 2.7% 3.0% 557 58.75 2.9% 100.0* 45 1.674 25
10.00 5018 417 417 100.0% 2.4% 3.1% 5018 75.34 2.6% 100.0* 2 0.812 276
6.00 18352 1583 1584 99.9% 2.8% 3.3% 18351 65.55 2.9% 100.0* 11* 0.914 1248
4.00 59691 4640 4640 100.0% 3.2% 3.5% 59690 64.96 3.4% 100.0* 4 0.857 3987
3.00 112106 8821 8822 100.0% 4.4% 4.4% 112102 50.31 4.6% 99.9* -3 0.844 7906
2.50 147954 11023 11023 100.0% 8.7% 8.6% 147954 29.91 9.1% 99.8* 0 0.829 10096
2.00 332952 24698 24698 100.0% 21.4% 21.6% 332949 14.32 22.3% 99.2* 1 0.804 22992
1.90 106645 8382 8384 100.0% 56.5% 57.1% 106645 5.63 58.8% 94.7* -2 0.767 7886
1.80 138516 10342 10343 100.0% 86.8% 87.0% 138516 3.64 90.2% 87.9* -2 0.762 9741
1.70 175117 12897 12899 100.0% 140.0% 140.1% 175116 2.15 145.4% 69.6* -2 0.732 12188
1.60 209398 16298 16304 100.0% 206.1% 208.5% 209397 1.35 214.6% 48.9* -2 0.693 15466
1.50 273432 20770 20893 99.4% 333.4% 342.1% 273340 0.80 346.9% 23.2* -1 0.644 19495
1.40 33 27 27248 0.1% 42.6% 112.7% 12 0.40 60.3% 88.2 0 0.000 0
1.30 0 0 36205 0.0% -99.9% -99.9% 0 -99.00 -99.9% 0.0 0 0.000 0
1.20 0 0 49238 0.0% -99.9% -99.9% 0 -99.00 -99.9% 0.0 0 0.000 0
1.10 0 0 68746 0.0% -99.9% -99.9% 0 -99.00 -99.9% 0.0 0 0.000 0
1.00 0 0 98884 0.0% -99.9% -99.9% 0 -99.00 -99.9% 0.0 0 0.000 0
0.90 0 0 147505 0.0% -99.9% -99.9% 0 -99.00 -99.9% 0.0 0 0.000 0
0.80 0 0 230396 0.0% -99.9% -99.9% 0 -99.00 -99.9% 0.0 0 0.000 0
total 1579771 119964 778303 15.4% 12.8% 13.1% 1579647 14.33 13.4% 99.9* -1 0.755 111306
========== STATISTICS OF INPUT DATA SET ==========
R-FACTORS FOR INTENSITIES OF DATA SET /dls/sci-scratch/Sam/FC59251/fr6_1/XDS_ASCII.HKL
RESOLUTION R-FACTOR R-FACTOR COMPARED
LIMIT observed expected
20.00 2.7% 3.0% 557
10.00 2.4% 3.1% 5018
6.00 2.8% 3.3% 18351
4.00 3.2% 3.5% 59690
3.00 4.4% 4.4% 112102
2.50 8.7% 8.6% 147954
2.00 21.4% 21.6% 332949
1.90 56.5% 57.1% 106645
1.80 86.8% 87.0% 138516
1.70 140.0% 140.1% 175116
1.60 206.1% 208.5% 209397
1.50 333.4% 342.1% 273340
1.40 42.6% 112.7% 12
1.30 -99.9% -99.9% 0
1.20 -99.9% -99.9% 0
1.10 -99.9% -99.9% 0
1.00 -99.9% -99.9% 0
0.90 -99.9% -99.9% 0
0.80 -99.9% -99.9% 0
total 12.8% 13.1% 1579647
******************************************************************************
WILSON STATISTICS OF SCALED DATA SET: fae-ip.ahkl
******************************************************************************
Data is divided into resolution shells and a straight line
A - 2*B*SS is fitted to log<I>, where
RES = mean resolution (Angstrom) in shell
SS = mean of (sin(THETA)/LAMBDA)**2 in shell
<I> = mean reflection intensity in shell
BO = (A - log<I>)/(2*SS)
# = number of reflections in resolution shell
WILSON LINE (using all data) : A= 14.997 B= 29.252 CORRELATION= 0.99
# RES SS <I> log(<I>) BO
1667 8.445 0.004 2.3084E+06 14.652 49.2
2798 5.260 0.009 1.5365E+06 14.245 41.6
3547 4.106 0.015 2.0110E+06 14.514 16.3
4147 3.480 0.021 1.2910E+06 14.071 22.4
4688 3.073 0.026 7.3586E+05 13.509 28.1
5154 2.781 0.032 4.6124E+05 13.042 30.3
5568 2.560 0.038 3.1507E+05 12.661 30.6
5966 2.384 0.044 2.4858E+05 12.424 29.2
6324 2.240 0.050 1.8968E+05 12.153 28.5
